Tesla Roadster Vs 1996 Toyota Previa
Tesla Roadster vs 1996 Toyota Previa
| Feature | Tesla Roadster | 1996 Toyota Previa |
|—|—|—|
| Engine | Electric | 2.4 L 4-cylinder engine |
| Power | 238 hp | 150 hp |
| Torque | 295 lb-ft | 150 lb-ft |
| Range | 245 mi | 470 mi |
| Acceleration | 0-60 mph in 3.7 seconds | 0-60 mph in 9.1 seconds |
| Top Speed | 125 mph | 115 mph |
| Price | $200,000 | $4,500 |
The Tesla Roadster is a high-performance electric sports car, while the Toyota Previa is a minivan. The Roadster has a range of 245 miles and can accelerate from 0 to 60 mph in 3.7 seconds. The Previa has a range of 470 miles and can accelerate from 0 to 60 mph in 9.1 seconds. The Roadster is more expensive than the Previa, but it offers better performance.