Tesla Vs Toyota Cars Sold

| 2023 | Statista Tesla vs. Toyota cars sold | 2023

| Company | Cars sold (in thousands) | Market share (%) |
|—|—|—|
| Tesla | 936 | 5.2 |
| Toyota | 916 | 5.1 |
| Volkswagen | 882 | 4.9 |
| Hyundai | 774 | 4.4 |
| Ford | 691 | 3.9 |
| Stellantis | 655 | 3.7 |
| BMW | 591 | 3.4 |
| Mercedes-Benz | 587 | 3.4 |
| Nissan | 547 | 3.2 |

Source: [Statista](https://www.statista.com/statistics/519466/global-car-sales-by-manufacturer/)

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *